What time do I need to run to get recruited to the NCAA? What distance do I need to throw to get coaches to notice me? What height do I need to jump to get a scholarship? These are questions that high school student-athletes are always asking and we are here to give out the answers.
Each individual university/college program has its own track and field recruitment standards when it comes to both scholarships and walk-on athletes. Do you want to know what specific performance(s) you need to achieve in order to land a scholarship at the school of your dreams? Getting in contact with their head coach is your best route of action; the coach knows what they want. And luckily for you, through Streamline Athletes, you can contact a coach in just one click, once you create an athlete profile: it’s easy and free. Create your free track and field college recruitment profile to get started.
For more information, check out how to use Streamline Athletes to help your recruitment.
College Track and Field Recruiting Standards Tables
Below are standards tables we have generated after collecting data directly from different NCAA programs and analyzing meet results. Performances at the top end of the ranges will suggest that you have a good chance of getting a track and field scholarship within the specific division you are looking at; however, if your performances are towards the lower end of the standards range, the likelihood of a big athletics scholarship is lowered. But, with that being said this is all relative and at the end of the day scholarship and signing with a team is dependent on the specific program you are looking at. There is also always the option of walking on to a team. If you want a general idea of what these standards are, click the links below to take a look at them.
College Track and Field Recruiting Standards: More Context
There can be a lot to comprehend when it comes to athletic standards. Each athletic association has its own range of recruitment standards. With the NCAA Division I generally having the most competitive collegiate conferences, D-I member schools tend to have tougher recruitment standards, but this does vary between conferences and specific schools. For example, conferences such as the SEC, Pac-12 and Big Ten, which tend to be home to some top athletic schools, will tend to have tougher standards in comparison to other Division I institutions. To give you an idea of this, let’s take a look at the top female 100m performances from the NCAA D-I during the 2021 outdoor season.
The top five times within Division I ranged from 10.87-11.08, with those athletes competing under Alabama, USC, LSU, and Oregon, schools that belong to the SEC, Pac-12 and Big South conferences. However, if you were to look at a smaller conference, such as the Atlantic 10 conference, the top ranked runner in 2021 ran 11.64. As you can see there is a wide range of performances, even within Division I. So while a top runner within the NCAA may be on a full ride scholarship, that is not to say someone in the middle of the pack, but at the top of a smaller conference, isn’t receiving a scholarship as well - it all comes down to the specific school and program. The same goes for the NAIA, NCAA Division II, NCAA Division III and so on.
Below you will find a list of recruitment standards. These are not set in stone and are meant to give you a general idea of what you may need to achieve in order to go to the school of your choice. Keep in mind there is a wide range of factors that coaches take into consideration when recruiting as well; not only do they look at performances and athletes who can score at conference and national championships, but they look for athletes with potential, athletes with drive and passion, athletes who they can develop.
Looking for a scholarship, too? There is a lot of money to go around. It is important to understand how scholarships work and of course the better the performance, the better likelihood of receiving a scholarship. Do your research and start connecting with coaches to find out the specifics.
NCAA DIVISION I - MEN'S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity for athletic scholarships (full and partial) at most schools. Bottom end of the range suggests you’ll be able to walk on to some top end D-I programs or be recruited by some lower end programs, but significant athletic scholarships may be harder to find.
*Indoor event
Event | Higher | Lower |
*60m | 6.6 | 6.9 |
100m | 10.3 | 10.8 |
200m | 20.8 | 21.7 |
400m | 46.1 | 49.0 |
800m | 1:47 | 1:55 |
1500m | 3:45 | 4:00 |
1600m | 4:05 | 4:20 |
*3000m | 8:09 | 8:53 |
5000m | 13:58 | 15:20 |
10,000m | 29:12 | 32:00 |
*60mH | 7.7 | 8.4 |
110mH | 14.1 | 15.7 |
400mH | 50.7 | 56.1 |
3000m Steeple | 8:41 | 9:30 |
High Jump | 2.18m | 1.95m |
Pole Vault | 5.4m | 4.5m |
Long Jump | 7.7m | 6.8m |
Triple Jump | 16m | 13.9m |
Shot Put | 20.2 | 16m |
Discus | 57m | 45m |
Hammer | 70m | 49m |
Javelin | 70m | 57m |
*Weight Throw | 22.1m | 13.1m |
*Heptathlon | 5760 | 3900 |
Decathlon | 7700 | 5255 |
NCAA DIVISION I - WOMEN’S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity for athletic scholarships (full and partial) at most schools. Bottom end of the range suggests you’ll be able to walk on to some top end D-I programs or be recruited by some lower end programs, but significant athletic scholarships may be harder to find.
*Indoor event
Event | Higher | Lower |
*60m | 7.3 | 7.8 |
100m | 11.4 | 12.0 |
200m | 22.6 | 24.5 |
400m | 52.2 | 57.0 |
800m | 2:07 | 2:15 |
1500m | 4:13 | 4:40 |
1600m | 4:32 | 5:02 |
*3000m | 9:02 | 10:57 |
5000m | 15:46 | 19:08 |
10,000m | 33:15 | 43:51 |
*60mH | 8.3 | 8.7 |
100mH | 13.5 | 14.1 |
400mH | 58.5 | 1:01.5 |
3000m Steeple | 9:49 | 12:39 |
High Jump | 1.78m | 1.60m |
Pole Vault | 4.3m | 3.7m |
Long Jump | 6.5m | 5.6m |
Triple Jump | 13.2m | 12m |
Shot Put | 17m | 13m |
Discus | 54m | 42m |
Hammer | 63m | 45m |
Javelin | 53m | 37m |
*Weight Throw | 21.5m | 15.2m |
*Pentathlon | 4200 | 3060 |
Heptathlon | 5750 | 4470 |
NCAA DIVISION II - MEN’S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity for athletic scholarships (full and partial) at most schools. Bottom end of the range suggests you’ll be able to walk on to some top end D-II programs or be recruited by some lower end programs, but significant athletic scholarships may be harder to find.
*Indoor event
Event | Higher | Lower |
*60m | 6.8 | 7.1 |
100m | 10.6 | 11.2 |
200m | 21.2 | 22.5 |
400m | 47.4 | 50.1 |
800m | 1:49 | 1:58 |
1500m | 3:47 | 4:10 |
1600m | 4:06 | 4:22 |
*3000m | 8:11 | 8:55 |
5000m | 14:18 | 15:36 |
10,000m | 30:21 | 32:50 |
*60mH | 7.9 | 9.0 |
110mH | 14.4 | 15.9 |
400mH | 52.3 | 60.4 |
3000m Steeple | 9:03 | 9:54 |
High Jump | 2.10m | 1.88m |
Pole Vault | 5.1m | 14.4m |
Long Jump | 7.6m | 6.6m |
Triple Jump | 15.4m | 13.6m |
Shot Put | 17.7m | 14.8m |
Discus | 52.5m | 44.4m |
Hammer | 60m | 50m |
Javelin | 65m | 52m |
*Weight Throw | 20m | 15m |
*Heptathlon | 5300 | 3760 |
Decathlon | 6940 | 4550 |
NCAA DIVISION II - WOMEN’S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON
Top end of the range suggests you’ll be a top recruit and will have a good opportunity for athletic scholarships (full and partial) at most schools. Bottom end of the range suggests you’ll be able to walk on to some top end D-II programs or be recruited by some lower end programs, but significant athletic scholarships may be harder to find.
*Indoor event
Event | Higher | Lower |
*60m | 7.5 | 8.2 |
100m | 11.8 | 12.8 |
200m | 24.2 | 25.1 |
400m | 54.9 | 59.6 |
800m | 2:08 | 2:25 |
1500m | 4:25 | 5:10 |
1600m | 4:46 | 5:36 |
*3000m | 9:32 | 13:45 |
5000m | 17:00.4 | 21:10 |
10,000m | 35:09 | 44:25 |
*60mH | 8.7 | 10.2 |
100mH | 13.7 | 15.5 |
400mH | 1:00 | 1:08 |
3000m Steeple | 10:27 | 14:11 |
High Jump | 1.7m | 1.5m |
Pole Vault | 3.8m | 2.8m |
Long Jump | 6.0m | 4.9m |
Triple Jump | 12.2m | 11.0m |
Shot Put | 15.5m | 11.8m |
Discus | 50m | 35m |
Hammer | 55m | 47m |
Javelin | 44m | 29m |
*Weight Throw | 19m | 13.5m |
*Pentathlon | 370 | 2160 |
Heptathlon | 4980 | 3680 |
NCAA DIVISION III MEN'S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity to be recruited by the top schools in the division. Bottom end of the range suggests you may be able to walk on to some top end D-III programs or be recruited by some lower end programs.
*Indoor event
Event | Higher | Lower |
*60m | 7.0 | 7.3 |
100m | 10.9 | 11.4 |
200m | 21.8 | 23.5 |
400m | 47.9 | 52.0 |
800m | 1:54 | 2:02 |
1500m | 3:55 | 4:12 |
1600m | 4:15 | 4:37 |
*3000m | 8:22 | 8:51 |
5000m | 14:57 | 15:38 |
10,000m | 31:06 | 35:15 |
*60mH | 8.5 | 9.1 |
110mH | 14.7 | 16.3 |
400mH | 51.9 | 59.6 |
3000m Steeple | 9:16 | 10:25 |
High Jump | 2.05m | 1.84m |
Pole Vault | 4.80m | 4.10m |
Long Jump | 7.20m | 6.70m |
Triple Jump | 14.80m | 12.90m |
Shot Put | 16.20m | 12m |
Discus | 50.5m | 37m |
Hammer | 57.5m | 41m |
Javelin | 62m | 35m |
*Weight Throw | 19m | 13m |
*Heptathlon | 4970 | 3210 |
Decathlon | 6580 | 4170 |
NCAA DIVISION III WOMEN’S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity to be recruited by the top schools in the division. Bottom end of the range suggests you may be able to walk on to some top end D-III programs or be recruited by some lower end programs.
*Indoor event
Event | Higher | Lower |
*60m | 7.8 | 8.9 |
100m | 12.1 | 13.3 |
200m | 25.1 | 27.3 |
400m | 55.6 | 1:01.3 |
800m | 2:11 | 2:35 |
1500m | 4:33 | 5:12 |
1600m | 4:53 | 5:38 |
*3000m | 9:44 | 11:09 |
5000m | 17:25 | 21:31 |
10,000m | 36:38 | 44:33 |
*60mH | 9.1 | 9.9 |
100mH | 14.4 | 18.6 |
400mH | 1:01 | 1:12 |
3000m Steeple | 10:41 | 12:48 |
High Jump | 1.7m | 1.4m |
Pole Vault | 3.6m | 2.8m |
Long Jump | 5.6m | 5m |
Triple Jump | 11.7m | 10.2m |
Shot Put | 14m | 11m |
Discus | 45m | 34m |
Hammer | 53m | 40m |
Javelin | 41m | 31m |
*Weight Throw | 17m | 12m |
*Pentathlon | 3430 | 2110 |
Heptathlon | 4490 | 3180 |
NAIA - MEN'S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity for athletic scholarships (full and partial) at most schools. Bottom end of the range suggests you’ll be able to walk on to some top end NAIA programs or be recruited by some lower end programs, but significant athletic scholarships may be harder to find.
*Indoor event
Event | Higher | Lower |
*60m | 6.9 | 7.1 |
100m | 10.7 | 11.4 |
200m | 22.1 | 23.1 |
400m | 48.6 | 50.9 |
800m | 1:55 | 2:05 |
1500m | 3:55 | 4:27 |
1600m | 4:10 | 4:47 |
*3000m | 8:41 | 9:28 |
5K XC | 15:05 | 17:45 |
10,000m | 32:09 | 40:50 |
*60mH | 8.5 | 9.1 |
110mH | 14.6 | 16.8 |
400mH | 56.5 | 62.9 |
3000m Steeple | 9:21 | 10:02 |
High Jump | 2.08m | 1.83m |
Pole Vault | 4.8m | 4.1m |
Long Jump | 7.2m | 6.1m |
Triple Jump | 14.7m | 12.7m |
Shot Put | 16.8m | 11.7m |
Discus | 50m | 33m |
Hammer | 57m | 32m |
Javelin | 58m | 37m |
*Weight Throw | 19m | 12m |
*Heptathlon | 4900 | 3600 |
Decathlon | 6500 | 4240 |
NAIA - WOMEN’S TRACK AND FIELD COLLEGE STANDARDS (SCHOLARSHIP AND WALK-ON)
Top end of the range suggests you’ll be a top recruit and will have a good opportunity for athletic scholarships (full and partial) at most schools. Bottom end of the range suggests you’ll be able to walk on to some top end NAIA programs or be recruited by some lower end programs, but significant athletic scholarships may be harder to find.
*Indoor event
Event | Higher | Lower |
*60m | 7.7 | 8.5 |
100m | 12.1 | 12.8 |
200m | 24.8 | 26.0 |
400m | 56.8 | 59.6 |
800m | 2:15 | 2:42 |
1500m | 4:35 | 5:45 |
1600m | 4:55 | 6:05 |
*3000m | 10:09 | 11:31 |
5000m | 17:54 | 23:54 |
10,000m | 38:15 | 49:49 |
*60mH | 8.9 | 10.3 |
100mH | 14.8 | 18.7 |
400mH | 1:04 | 1:14 |
3000m Steeple | 11:07 | 12:56 |
High Jump | 1.6m | 1.4m |
Pole Vault | 3.7m | 3m |
Long Jump | 5.7m | 5.2m |
Triple Jump | 11.5m | 9m |
Shot Put | 13.5m | 10m |
Discus | 42m | 31m |
Hammer | 51m | 25m |
Javelin | 40m | 24m |
*Weight Throw | 17m | 13m |
*Pentathlon | 3390 | 2040 |
Heptathlon | 4470 | 3200 |
Find out everything you need to know about being a highschool track and field athlete to be recruitment ready --> FAQ Blog
Still have questions? Still not sure what direction to take in your recruitment? You can research collegiate track and field/cross country programs on Streamline Athletes. Start your conversations with coaches and see what they and their institution has to offer you!